Follow our progress
About the builders
Time Log of our progress
About Europa Aircraft
Get in touch with us
Our friends
 
 

Daily Summary

JANUARY 2004

Previous page

DATE
WORK

Hours
Peter

Hours
Ian
Hours
Others
Daily
Total
Running
Total
Brought forward   461.5 509  14.5  - 985
3/01/04 finish D -Panel. Trial fit top fuselage 6 5 - 11 996
5/01/04 Trim fuselage top 2 2 - 4 1000
8/01/04 ditto 2 3 - 5 1005
10/01/04 ditto plus splash mouldings 5 5 - 10 1015
12/01/04 door strentheners - 3 - 3 1018
13/01/04 Rear bulkhead 2 3 - 5 1023
15/01/04 door cutouts 1 2 - 3 1026
19/01/04 bulkhead splash moulding - 2 - 2 1028
20/01/04 ditto 2 - - 2 1030
24/01/04 Flap pins installation 5 5 - 10 1040
25/01/04 wing rigging and incidence check 4 4 - 8 1048
26/01/04 wing pin reinforcements - 2 - 2 1050
27/01/04 ditto plus instrument panel 1 2 - 3 1053
28/01/04 outer reinforcements 1 - - 1 1054
31/01/04 ditto 5 5 - 10 1064
  TOTALS 497.5 552 14.5    

Next page