Follow our progress
About the builders
Time Log of our progress
About Europa Aircraft
Get in touch with us
Our friends
 
 

Daily Summary

February 2003

Previous page

DATE
WORK

Hours
Peter

Hours
Ian
Hours
Others
Daily
Total
Running
Total
Brought forward   90 112 - 202
01/02/03 Sanding cockpit module 1.5 - - 1.5 203.5
02/02/03 Autopilot prep 6.5 5   11.5 215
03/02/03 Auto pilot fixings 2.5 - - 2.5 217.5
04/02/03 ditto 3 - - 3 220.5
05/02/03 Fuel guage assy - 4 - 4 224.5
06/02/03 Fuel tank and autopilot 2 3   5 229.5
08/02/03 Autopilot bay 6 6   12 241.5
09/02/03 Aileron torque tube 1.5 -   1.5 243
10/02/03 Adjusting torque tube/clearing up 2 - - 2 245
12/02/03 Bulkhead layup - 4   4 249
13/02/03 Finished pitch torque tube 2.5 4.5   7 256
15/02/03 Fuel tap inspection hatch 1.5 1   2.5 258.5
17/02/03 Forward bulkhead - 3   3 261.5
24/02/03 Forward bulkhead layup 1 -   1 262.5
25/02/03 ditto 1 -   1 263.5
26/02/03 Fuel valve 2 -   2 265.5
             
  TOTALS 123 142.5      

Next page